Activist 13D drift
After an activist files a Schedule 13D, the stock has historically drifted up over the next 5-10 trading days by more than a realistic round-trip cost (verified, gated). The drift decays and reverses by ~21 days, so the window is short. This is a backtested pattern on public filings, dated and descriptive, not a guarantee or advice.
Verified on 39,620 activist filings, leak-safe and gated (label-shuffle p 0.005). The 5 to 10 day net confidence interval is above zero; by 21 days the drift decays and reverses, so the window is short. This is a backtested pattern on public filings, not a guarantee, and you place any trade yourself.
Recent activist 13D filings
138 filed within the last 10 trading days (still in the drift window). As of 2026-07-29.
| Ticker | Activist | Intent | Filed | Days since | Window |
|---|---|---|---|---|---|
| PCLA | About Investment Pte. Ltd | - | 2026-07-28 | 1 | in window |
| DYNCW | Bulldog Investors, Llp | - | 2026-07-28 | 1 | in window |
| EWSB | Schmalz Charles D | - | 2026-07-28 | 1 | in window |
| GIPRW | Sobelman David | - | 2026-07-28 | 1 | in window |
| TRST | Holdco Asset Management, Lp | - | 2026-07-28 | 1 | in window |
| UEC | Uranium Royalty Corp. | - | 2026-07-28 | 1 | in window |
| BYRN | Ganz Bryan | - | 2026-07-28 | 1 | in window |
| EWSB | Mangold James E | - | 2026-07-28 | 1 | in window |
| EWSB | Schneider Kory J | - | 2026-07-28 | 1 | in window |
| BEN | Franklin Bsp Lending Fund | - | 2026-07-28 | 1 | in window |
| LGL | Gabelli Marc | - | 2026-07-28 | 1 | in window |
| IPGP | Valentin Gapontsev Trust I | - | 2026-07-28 | 1 | in window |
| PENG | Penguin Solutions, Inc. | - | 2026-07-28 | 1 | in window |
| RACC | Research Alliance Holdings Iii Llc /Caym | - | 2026-07-28 | 1 | in window |
| WSTNU | Westin Investment Co. Ltd. | - | 2026-07-28 | 1 | in window |
| SLMT | Brea Holdings, Llc | - | 2026-07-27 | 2 | in window |
| WLDSW | Daniel Nissim | - | 2026-07-27 | 2 | in window |
| SMXWW | Alon Haggai | - | 2026-07-27 | 2 | in window |
| RNWWW | Canada Pension Plan Investment Board | - | 2026-07-27 | 2 | in window |
| RNAZ | Ck Life Sciences Intl (Holdings) Inc | - | 2026-07-27 | 2 | in window |
| KORGW | Cerberus Telecom Acquisition Holdings, L | - | 2026-07-27 | 2 | in window |
| SNNUF | Cevian Capital Ii Gp Ltd | - | 2026-07-27 | 2 | in window |
| CLGN | Loewenbaum Lilian S. | - | 2026-07-27 | 2 | in window |
| EVGN | L.I.A. Pure Capital Ltd | - | 2026-07-27 | 2 | in window |
| GPUS-PD | Hyperscale Data, Inc. | - | 2026-07-27 | 2 | in window |
| RDCM | Lynrock Lake Lp | - | 2026-07-27 | 2 | in window |
| NNDM | Tang Capital Management Llc | - | 2026-07-27 | 2 | in window |
| RNWWW | Sinha Sumant | - | 2026-07-27 | 2 | in window |
| FGMCR | Tiramani Galiano Paolo | - | 2026-07-24 | 3 | in window |
| FGMCR | Tiramani Paolo | - | 2026-07-24 | 3 | in window |
| KBONU | Karbon Capital Partners Core Holdings, L | - | 2026-07-24 | 3 | in window |
| APM | Sheinerman Kira | - | 2026-07-24 | 3 | in window |
| DFNSW | Shohat Elad | - | 2026-07-24 | 3 | in window |
| TLS | Wood John B | - | 2026-07-24 | 3 | in window |
| APAD | Apeiron Investment Group Ltd. | - | 2026-07-24 | 3 | in window |
| ATRA | Redmile Group, Llc | - | 2026-07-24 | 3 | in window |
| ZEOX | Bothwell Ian T | - | 2026-07-24 | 3 | in window |
| GNL-PD | Bellevue Capital Partners, Llc | - | 2026-07-24 | 3 | in window |
| GDTC | Choo Chee Kong | - | 2026-07-24 | 3 | in window |
| BEN | Clarion Partners Real Estate Income Fund | - | 2026-07-24 | 3 | in window |
| GOSS | D. E. Shaw & Co, L.P. | - | 2026-07-24 | 3 | in window |
| SDEV | Framework Ventures Iv L.P. | - | 2026-07-24 | 3 | in window |
| NIU | Glory Achievement Fund Ltd | - | 2026-07-24 | 3 | in window |
| ZEOX | Greyt Ventures, Llc | - | 2026-07-24 | 3 | in window |
| NAAS | Newlinks Technology Ltd | - | 2026-07-24 | 3 | in window |
| SDEV | R01 Fund Lp | - | 2026-07-24 | 3 | in window |
| RMT | Saba Capital Management, L.P. | - | 2026-07-24 | 3 | in window |
| HSTC | Field Michael L | - | 2026-07-23 | 4 | in window |
| SNES | Glenbrook Capital Management | - | 2026-07-23 | 4 | in window |
| TMCR | Hess Michael Bernard | - | 2026-07-23 | 4 | in window |
| ALURW | Rtw Investments, Lp | - | 2026-07-23 | 4 | in window |
| ALOT | Askeladden Capital Management Llc | - | 2026-07-23 | 4 | in window |
| BHR-PD | Al Shams Investments Ltd | - | 2026-07-23 | 4 | in window |
| ARTV | Ra Capital Management, L.P. | - | 2026-07-23 | 4 | in window |
| BXDIF | Brookfield Corp /On/ | - | 2026-07-23 | 4 | in window |
| BXDIF | Brookfield Corp /On/ | - | 2026-07-23 | 4 | in window |
| BXDIF | Brookfield Corp /On/ | - | 2026-07-23 | 4 | in window |
| BXDIF | Brookfield Corp /On/ | - | 2026-07-23 | 4 | in window |
| RNAZ | Ck Life Sciences Intl (Holdings) Inc | - | 2026-07-23 | 4 | in window |
| NG | Electrum Strategic Resources L.P. | - | 2026-07-23 | 4 | in window |
This is the opposite of the earnings-drift board: post-earnings drift is real gross but dies on cost at every horizon, so we do not present it as tradeable. The 13D drift is the one event signal that clears cost. Research, not advice.