Weekly digest
Data as of Mar 2026.
Prior Moves · Weekly
Top 15, July 26, 2026
The week's highest-PriorScore names, one composite blending model conviction, investor consensus, price momentum, corroborating signals and liquidity, across every tracked super-investor.
| # | Ticker | Name | PriorScore | Conviction | Investors | Sector |
|---|---|---|---|---|---|---|
| 1 | HUM | HUMANA INC | 86 ★★★★☆ | 23% | 36 | Health Care |
| 2 | V | VISA INC-CLASS A SHARES | 86 ★★★★☆ | 23% | 36 | Unknown |
| 3 | CRWD | CROWDSTRIKE HOLDINGS INC - A | 84 ★★★★☆ | 23% | 36 | Information Technology |
| 4 | MRSH | MARSH & MCLENNAN COS | 83 ★★★★☆ | 23% | 36 | Financials |
| 5 | WST | WEST PHARMACEUTICAL SERVICES | 83 ★★★★☆ | 23% | 36 | Health Care |
| 6 | NOW | SERVICENOW INC | 83 ★★★★☆ | 23% | 36 | Information Technology |
| 7 | VLO | VALERO ENERGY CORP | 82 ★★★★☆ | 23% | 36 | Energy |
| 8 | ROP | ROPER TECHNOLOGIES INC | 82 ★★★★☆ | 23% | 36 | Industrials |
| 9 | RTX | RTX CORP | 82 ★★★★☆ | 23% | 36 | Industrials |
| 10 | SPGI | S&P GLOBAL INC | 82 ★★★★☆ | 23% | 36 | Unknown |
| 11 | NVO | NOVO-NORDISK A/S-SPONS ADR | 81 ★★★★☆ | 23% | 36 | Health Care |
| 12 | BMO | BANK OF MONTREAL | 81 ★★★★☆ | 23% | 36 | Financials |
| 13 | FITB | FIFTH THIRD BANCORP | 81 ★★★★☆ | 23% | 36 | Financials |
| 14 | PFGC | PERFORMANCE FOOD GROUP CO | 80 ★★★★☆ | 23% | 36 | Consumer Staples |
| 15 | FWONK | LIBERTY MEDIA CORP-FORMULA-C | 80 ★★★★☆ | 23% | 36 | Communication Services |
Conviction = isotonic-calibrated probability (historical base rate), not the raw model score. Full ranking & methodology at https://priormoves.com.
Prior Moves is a quantitative research publication of general and regular circulation. It is not investment advice and is not tailored to any individual. Rankings are model output derived from public 13F filings and other public data, are probabilistic, and may be wrong. Do your own research. No solicitation; no fiduciary relationship is created.